| Name | ISIN | Profit Rate | Type | Maturity | Currency | Bid | Ask | Sukuk Type | Moodys Rating | S&P Rating | Fitch Rating | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHLI UNITED SUKUK LTD | XS2342243875 | 3.875000 | VARIABLE | USD | Sukuk Al Mudarabah | Kuwait | ||||||
| DIB TIER | XS2258453443 | 1.000000 | SUKUK | USD | Sukuk/Islamic | UAE | ||||||
| KIB TIER | XS2768805868 | 1.000000 | SUKUK | USD | Sukuk/Islamic | Kuwait | ||||||
| ABG SUKUK LTD | XS1609448979 | 8.775000 | VARIABLE | USD | Sukuk Al Mudarabah | Bahrain | ||||||
| BEREKET ONE LTD | XS1772390628 | 11.422000 | VARIABLE | USD | Sukuk Al Mudarabah | Turkey | ||||||
| BAJ TIER | XS3401945517 | 1.000000 | SUKUK CO LTD | USD | Sukuk Al Mudarabah | KSA | ||||||
| DIB TIER | XS3335638196 | 1.000000 | SUKUK | USD | Sukuk/Islamic | Cayman Islands | ||||||
| ALINMA AT1 SUKUKLTD | XS3310388734 | 6.625000 | VARIABLE | USD | Sukuk/Islamic | KSA | ||||||
| DIB TIER | XS2330535381 | 1.000000 | SUKUK | USD | Sukuk Al Mudarabah | UAE | ||||||
| KFH TIER | XS2338912665 | 1.000000 | SUKUK | USD | Sukuk Al Mudarabah | Kuwait | ||||||
| DUKHAN TIER | XS2348422424 | 1.000000 | SUKUK | USD | Sukuk Al Mudarabah | Qatar | ||||||
| BOUBYAN TIER | XS2306403788 | 1.000000 | SUK LTD | USD | Sukuk Al Mudarabah | Kuwait | ||||||
| BAJ SUKUK TIER 1 | XS2358740590 | 3.950000 | VARIABLE | USD | Sukuk Al Mudarabah | KSA | ||||||
| WARBA TIER | XS2401589903 | 1.000000 | SUKUK | USD | Sukuk Al Mudarabah | Kuwait | ||||||
| DIB TIER | XS2913984568 | 1.000000 | SUKUK | USD | Sukuk Al Mudarabah | UAE | ||||||
| QIIB TIER | XS2887872989 | 1.000000 | SUKUK LLC | USD | Sukuk/Islamic | Qatar | ||||||
| SIB TIER | XS3039166791 | 1.000000 | SUKUK | USD | Sukuk Al Mudarabah | UAE | ||||||
| AL RAJHI TIER | XS3265586217 | 1.000000 | SUKUK | USD | Sukuk/Islamic | Baa3 | KSA | |||||
| KFH TIER | XS3201991232 | 1.000000 | SUKUK | USD | Sukuk/Islamic | Kuwait | ||||||
| ALINMA AT1 SUKUKLTD | XS3168164286 | 6.250000 | VARIABLE | USD | Sukuk Al Mudarabah | KSA | ||||||
| WARBA TIER | XS3033764450 | 1.000000 | SUKUK | USD | Sukuk Al Mudarabah | Kuwait | ||||||
| AL RAJHI TIER | XS2975300208 | 1.000000 | SUKUK | USD | Sukuk/Islamic | Baa3 | KSA | |||||
| BAB USD AT1 SUKUK LTD | XS3268049916 | 6.375000 | VARIABLE | USD | Sukuk/Islamic | KSA | ||||||
| BAJ TIER | XS3184155441 | 1.000000 | SUKUK CO LTD | USD | Sukuk Al Mudarabah | KSA | ||||||
| BAB USD AT1 SUKUK LTD | XS3071347994 | 6.500000 | VARIABLE | USD | Sukuk Al Mudarabah | KSA | ||||||
| ALINMA TIER | XS2753907554 | 1.000000 | SUKUK LTD | USD | Sukuk/Islamic | KSA | ||||||
| ALINMA BANK | XS3079963834 | 6.500000 | VARIABLE | USD | Sukuk Al Mudarabah | KSA | ||||||
| ADIB CAPITAL INVEST THRE | XS2642454271 | 7.250000 | VARIABLE | USD | Sukuk/Islamic | UAE | ||||||
| VAKIF KATILIM SUKUK LTD | XS3190527120 | 8.375000 | VARIABLE | USD | Sukuk Al Mudarabah | Turkey | ||||||
| SAUDI ELECTRICITY SUKUK | XS2608638602 | 5.684000 | FIXED | 2053-04-11 | USD | 96.950000 | 98.800000 | Sukuk/Islamic | Aa3 | A+ | KSA | |
| INDONESIA GOVT SUKUK | US71567RAT32 | 3.550000 | FIXED | 2051-06-09 | USD | 68.050000 | 69.650000 | Sukuk Al Wakala Bel Istithmar | Baa2 | BBB | BBB | Indonesia |
| MALAYSIA WAKALA SUKUK | USY57542AB15 | 3.075000 | FIXED | 2051-04-28 | USD | 70.650000 | 72.250000 | Sukuk Al Wakala Bel Istithmar | A3 | A- | Malaysia | |
| MALAYSIA SUKUK GLOBAL | USY54788AB31 | 4.080000 | FIXED | 2046-04-27 | USD | 86.350000 | 88.200000 | Sukuk Al Wakala Bel Istithmar | A3 | A- | BBB+ | Malaysia |
| SAUDI ELEC GLOBAL SUKUK | XS1054250318 | 5.500000 | FIXED | 2044-04-08 | USD | 97.800000 | 99.550000 | Sukuk Al Ijara | Aa3 | A+ | A+ | KSA |
| SAUDI ELECTRICITY GLOBAL | XS0911024635 | 5.060000 | FIXED | 2043-04-08 | USD | 94.150000 | 95.950000 | Sukuk Al Ijara | Aa3 | A+ | A+ | KSA |
| SHARJAH SUKUK PROGRAM | XS3233459968 | 5.192000 | FIXED | 2036-05-25 | USD | 98.700000 | 100.600000 | Sukuk Al Ijara,Sukuk Al Murabaha | Ba1 | BBB- | UAE | |
| KIB SUKUK LTD | XS3178780014 | 5.535000 | VARIABLE | 2036-04-16 | USD | 97.800000 | 99.350000 | Sukuk Al Murabaha,Sukuk Al Wakala | BBB+ | Kuwait | ||
| APICORP SUKUK LTD | XS3287334042 | 4.721000 | FIXED | 2036-02-03 | USD | 97.300000 | 98.500000 | Sukuk Al Murabaha,Sukuk Al Wakala | Aa2 | AA+ | Supranational | |
| EDO SUKUK LTD | XS3037926865 | 5.140000 | FIXED | 2036-01-22 | USD | 99.750000 | 101.350000 | Sukuk Al Ijara,Sukuk Al Murabaha | BBB- | BBB- | Oman | |
| STC SUKUK CO II LTD | XS3263996715 | 5.083000 | FIXED | 2036-01-15 | USD | 98.900000 | 100.450000 | Sukuk Al Mudarabah | Aa3 | A+ | KSA | |
| INDONESIA GOVT SUKUK | US71567RBH84 | 5.000000 | FIXED | 2035-12-01 | USD | 96.600000 | 97.900000 | Sukuk Al Wakala Bel Istithmar | Baa2 | BBB | BBB | Indonesia |
| KSA IJARAH SUKUK LTD | XS3174822646 | 4.875000 | FIXED | 2035-09-09 | USD | 97.400000 | 99.050000 | Sukuk Al Ijara | Aa3 | A+ | KSA | |
| DP WORLD CRESCENT LTD | XS3066663124 | 5.500000 | FIXED | 2035-05-08 | USD | 99.300000 | 100.950000 | Sukuk Al Murabaha | Baa2 | BBB+ | UAE Consumer, | |
| ADNOC MURBAN SUKUK LTD | XS3044357047 | 4.750000 | FIXED | 2035-05-06 | USD | 97.950000 | 99.750000 | Sukuk Al Wakala Bel Istithmar | Aa2 | AA | UAE | |
| SHARJAH SUKUK PROGRAM | XS2914525154 | 5.433000 | FIXED | 2035-04-17 | USD | 99.650000 | 101.400000 | Sukuk Al Ijara,Sukuk Al Murabaha | Ba1 | BBB- | UAE | |
| ALDAR INVESTMENT PROP | XS2854315814 | 5.250000 | FIXED | 2035-03-25 | USD | 97.300000 | 99.050000 | Sukuk Al Murabaha,Sukuk Al Wakala | Baa1 | UAE | ||
| RAK CAPITAL | XS3016636683 | 5.000000 | FIXED | 2035-03-12 | USD | 99.500000 | 101.100000 | Sukuk Al Ijara,Sukuk Al Murabaha | A | A+ | UAE | |
| SAUDI ELECTRICITY SUKUK | XS2993847131 | 5.489000 | FIXED | 2035-02-18 | USD | 100.800000 | 102.450000 | Sukuk Al Ijara,Sukuk Al Murabaha | Aa3 | A+ | KSA | |
| MA'ADEN SUKUK LTD | XS2998746486 | 5.500000 | FIXED | 2035-02-13 | USD | 100.300000 | 101.850000 | Sukuk Al Ijara,Sukuk Al Murabaha | Baa1 | BBB+ | KSA Basic | |
| BAPCO ENERGIES SUKUK LTD | XS2976035316 | 6.250000 | FIXED | 2035-01-29 | USD | 98.150000 | 100.200000 | Sukuk Al Ijara,Sukuk Al Murabaha | B | Bahrain | ||
| INDONESIA GOVT SUKUK | USY68613AE13 | 5.250000 | FIXED | 2034-11-25 | USD | 98.550000 | 99.950000 | Sukuk Al Wakala Bel Istithmar | Baa2 | BBB | BBB | Indonesia |
| SA GLOBAL SUKUK LTD | XS2908723328 | 4.750000 | FIXED | 2034-10-02 | USD | 96.500000 | 98.100000 | Sukuk/Islamic | Aa3 | A+ | KSA | |
| CBB INTL SUKUK PROG WLL | XS3287320686 | 6.124000 | FIXED | 2034-09-03 | USD | 97.800000 | 99.800000 | Sukuk Al Ijara,Sukuk Al Murabaha | B | B | Bahrain | |
| ALDAR INVESTMENT PROP | XS2816816305 | 5.500000 | FIXED | 2034-05-16 | USD | 99.100000 | 100.750000 | Sukuk Al Murabaha | Baa1 | UAE | ||
| MDGH SUKUK LTD | XS2797416760 | 4.959000 | FIXED | 2034-04-04 | USD | 99.150000 | 100.650000 | Sukuk Al Wakala Bel Istithmar | Aa2 | AA | UAE | |
| SHARJAH SUKUK PROGRAM | XS2680379695 | 6.092000 | FIXED | 2034-03-19 | USD | 103.700000 | 105.450000 | Sukuk Al Ijara,Sukuk Al Murabaha | Ba1 | BBB- | UAE | |
| SAUDI ELECTRICITY SUKUK | XS2763630857 | 5.194000 | FIXED | 2034-02-13 | USD | 99.100000 | 100.800000 | Sukuk/Islamic | Aa3 | A+ | KSA | |
| CBB INTL SUKUK PROG WLL | XS3197741732 | 5.874000 | FIXED | 2034-02-06 | USD | 96.600000 | 98.650000 | Sukuk Al Ijara,Sukuk Al Murabaha | B | B | Bahrain | |
| SUCI SECOND INVEST CO | XS2706163305 | 6.250000 | FIXED | 2033-10-25 | USD | 105.850000 | 107.600000 | Sukuk/Islamic | Aa3 | A+ | KSA | |
| EDO SUKUK LTD | XS2689095086 | 5.875000 | FIXED | 2033-09-21 | USD | 103.500000 | 105.150000 | Sukuk/Islamic | BBB- | BBB- | Oman | |
| DP WORLD CRESCENT LTD | XS2677631355 | 5.500000 | FIXED | 2033-09-13 | USD | 99.600000 | 101.250000 | Sukuk/Islamic | Baa2 | BBB+ | UAE Consumer, | |
| ALMARAI SUKUK LTD | XS2641777235 | 5.233000 | FIXED | 2033-07-25 | USD | 99.650000 | 101.450000 | Sukuk Al Ijara,Sukuk Al Murabaha | Baa3 | KSA Consumer, | ||
| CBB INTL SUKUK PROG WLL | XS3068594129 | 6.250000 | FIXED | 2033-07-07 | USD | 98.850000 | 100.950000 | Sukuk/Islamic | B | B | Bahrain | |
| SHARJAH SUKUK PROGRAM | XS3250835579 | 5.000000 | FIXED | 2033-06-16 | AED | 100.000000 | 102.500000 | Sukuk Al Ijara | BBB- | UAE | ||
| MAF SUKUK LTD | XS2626291129 | 5.000000 | FIXED | 2033-06-01 | USD | 96.900000 | 98.700000 | Sukuk Al Murabaha,Sukuk Al Wakala | BBB | BBB | UAE | |
| BAPCO ENERGIES SUKUK LTD | XS2627125672 | 6.625000 | FIXED | 2033-05-25 | USD | 100.250000 | 102.150000 | Sukuk Al Ijara | B | Bahrain | ||
| ALDAR INVESTMENT PROPERT | XS2627338580 | 4.875000 | FIXED | 2033-05-24 | USD | 96.600000 | 98.200000 | Sukuk Al Murabaha | Baa1 | UAE | ||
| KSA SUKUK LTD | XS2626274463 | 4.511000 | FIXED | 2033-05-22 | USD | 96.550000 | 98.250000 | Sukuk/Islamic | Aa3 | A+ | KSA | |
| OMAN SOVEREIGN SUKUK | XS3204036696 | 4.525000 | FIXED | 2033-04-17 | USD | 97.650000 | 99.300000 | Sukuk/Islamic | Baa3 | BBB- | Oman | |
| SAUDI ELECTRICITY SUKUK | XS2608256827 | 4.632000 | FIXED | 2033-04-11 | USD | 96.700000 | 98.300000 | Sukuk/Islamic | Aa3 | A+ | KSA | |
| BENIN SUKUK SA | XS3199382220 | 6.200000 | FIXED | 2033-01-29 | USD | 96.950000 | 98.600000 | Sukuk Al Ijara | B1 | Government | ||
| EGYPT TASKEEK CO | XS3195933067 | 7.950000 | FIXED | 2032-10-07 | USD | 104.200000 | 106.400000 | Sukuk Al Ijara | B | B | Egypt | |
| INDONESIA GOVT SUKUK | US71567RAV87 | 4.700000 | FIXED | 2032-06-06 | USD | 98.050000 | 99.500000 | Sukuk Al Wakala Bel Istithmar | Baa2 | BBB | BBB | Indonesia |
| CBB INTL SUKUK PROG WLL | XS2951616478 | 5.875000 | FIXED | 2032-06-05 | USD | 96.900000 | 98.950000 | Sukuk Al Murabaha | B | Bahrain | ||
| SUCI SECOND INVEST CO | XS3049815122 | 4.875000 | FIXED | 2032-05-08 | USD | 98.000000 | 99.650000 | Sukuk Al Wakala Bel Istithmar | Aa3 | A+ | KSA | |
| KT21 T2 CO LTD | XS2384355520 | 6.125000 | VARIABLE | 2031-12-16 | USD | 98.950000 | 101.050000 | Sukuk Al Wakala Bel Istithmar | B+ | Turkey | ||
| MAZOON ASSETS CO SAOC | XS2907977131 | 5.250000 | FIXED | 2031-10-09 | USD | 99.950000 | 101.650000 | Sukuk/Islamic | Ba1 | BBB- | Oman | |
| BINGHATTI SUKUK | XS3289056395 | 2.000000 | SPV | 2031-08-12 | USD | 88.700000 | 91.400000 | Sukuk/Islamic | BB- | UAE | ||
| SHARJAH SUKUK PROGRAM | XS2358712896 | 3.200000 | FIXED | 2031-07-13 | USD | 90.100000 | 91.800000 | Sukuk Al Ijara,Sukuk Al Murabaha | Ba1 | UAE | ||
| EMAAR SUKUK LTD | XS2356219084 | 3.700000 | FIXED | 2031-07-06 | USD | 93.150000 | 95.100000 | Sukuk Al Ijara,Sukuk Al Mudarabah | Baa1 | UAE | ||
| EDO SUKUK LTD | XS2852997993 | 5.662000 | FIXED | 2031-07-03 | USD | 102.400000 | 103.950000 | Sukuk/Islamic | BBB- | BBB- | Oman | |
| SA GLOBAL SUKUK LTD | XS2352862119 | 2.694000 | FIXED | 2031-06-17 | USD | 89.300000 | 90.850000 | Sukuk Al Murabaha | Aa3 | A+ | KSA | |
| APICORP SUKUK LTD | XS3404559240 | 4.686000 | FIXED | 2031-06-16 | USD | 99.500000 | 100.600000 | Sukuk Al Murabaha,Sukuk Al Wakala | Aa2 | AA+ | Supranational | |
| INDONESIA GOVT SUKUK | US71567RAS58 | 2.550000 | FIXED | 2031-06-09 | USD | 89.000000 | 90.400000 | Sukuk Al Wakala Bel Istithmar | Baa2 | BBB | Indonesia | |
| EMLAK VARLIK | XS3386678844 | 7.750000 | FIXED | 2031-06-01 | USD | 99.350000 | 100.850000 | Sukuk Al Ijara,Sukuk Al Murabaha | BB- | Turkey | ||
| DAR AL-ARKAN SUKUK CO LT | XS3377655645 | 7.250000 | FIXED | 2031-05-26 | USD | 98.300000 | 99.900000 | Sukuk/Islamic | B1 | KSA | ||
| MALAYSIA WAKALA SUKUK | USY57542AA32 | 2.070000 | FIXED | 2031-04-28 | USD | 89.650000 | 90.950000 | Sukuk Al Wakala Bel Istithmar | A3 | Malaysia | ||
| EI SUKUK CO LTD | XS3185295071 | 4.540000 | FIXED | 2031-03-23 | USD | 97.700000 | 99.250000 | Sukuk Al Murabaha,Sukuk Al Wakala | A+ | UAE | ||
| QIB SUKUK LTD | XS3307305287 | 4.402000 | FIXED | 2031-03-05 | USD | 97.050000 | 98.500000 | Sukuk/Islamic | A | Qatar | ||
| SUCI SECOND INVEST CO | XS2777443768 | 5.171000 | FIXED | 2031-03-05 | USD | 99.500000 | 101.250000 | Sukuk/Islamic | Aa3 | A+ | KSA | |
| TPAO VARLIK KIRALAMA ASA | XS3304298287 | 6.300000 | FIXED | 2031-03-04 | USD | 96.250000 | 98.150000 | Sukuk/Islamic | BB- | Turkey | ||
| OMNIYAT SUKUK | XS3282968372 | 1.000000 | LTD | 2031-03-04 | USD | 91.450000 | 94.000000 | Sukuk/Islamic | BB- | BB- | UAE | |
| CBB INTL SUKUK PROG WLL | XS2764425117 | 6.000000 | FIXED | 2031-02-12 | USD | 97.850000 | 99.850000 | Sukuk/Islamic | B | Bahrain | ||
| OTEL SUKUK LTD | XS2695410832 | 5.375000 | FIXED | 2031-01-24 | USD | 100.200000 | 101.800000 | Sukuk Al Murabaha | Ba1 | BBB- | Oman | |
| STC SUKUK CO II LTD | XS3263996632 | 4.489000 | FIXED | 2031-01-15 | USD | 97.500000 | 99.050000 | Sukuk Al Mudarabah | Aa3 | A+ | KSA | |
| KFH SUKUK CO | XS3261852134 | 4.563000 | FIXED | 2031-01-13 | USD | 97.450000 | 99.050000 | Sukuk/Islamic | A | Kuwait | ||
| ARABIAN CTRS SUKUK IV | XS3240866411 | 8.875000 | FIXED | 2030-12-04 | USD | 99.750000 | 101.750000 | Sukuk Al Murabaha,Sukuk Al Wakala | BB | KSA | ||
| DIB SUKUK LTD | XS3002400540 | 4.572000 | FIXED | 2030-11-19 | USD | 98.400000 | 99.950000 | Sukuk Al Wakala Bel Istithmar | A3 | A | UAE | |
| QIIB SENIOR ORYX LTD | XS3212439916 | 4.500000 | FIXED | 2030-11-13 | USD | 98.100000 | 99.650000 | Sukuk/Islamic | A | Qatar | ||
| ITTIHAD INT II LTD | XS3225872525 | 7.375000 | FIXED | 2030-11-13 | USD | 100.400000 | 102.300000 | Sukuk Al Ijara,Sukuk Al Murabaha | BB- | UAE | ||
| SIB SUKUK CO III LTD | XS3220972478 | 4.600000 | FIXED | 2030-11-12 | USD | 97.150000 | 98.650000 | Sukuk Al Wakala Bel Istithmar | A- | UAE | ||
| TT VARLIK KIRALAMA | XS3190446636 | 6.500000 | FIXED | 2030-10-30 | USD | 98.050000 | 99.900000 | Sukuk Al Murabaha | BB | BB- | Turkey | |
| CBB INTL SUKUK PROG WLL | XS2611617619 | 6.250000 | FIXED | 2030-10-18 | USD | 99.500000 | 101.500000 | Sukuk/Islamic | B | Bahrain | ||
| DAE SUKUK DIFC LTD | XS3201109637 | 4.500000 | FIXED | 2030-10-16 | USD | 95.550000 | 97.200000 | Sukuk Al Murabaha,Sukuk Al Wakala | Baa2 | BBB | UAE | |
| ALMARAI SUKUK LTD | XS3182054422 | 4.450000 | FIXED | 2030-09-24 | USD | 97.250000 | 98.800000 | Sukuk Al Ijara,Sukuk Al Murabaha | Baa3 | BBB- | KSA Consumer, | |
| SAUDI ELEC GLB SUKUK | XS2203996306 | 2.413000 | FIXED | 2030-09-17 | USD | 89.300000 | 90.900000 | Sukuk Al Ijara | Aa3 | A+ | KSA | |
| SOBHA SUKUK I HOLDING | XS3168203019 | 7.125000 | FIXED | 2030-09-11 | USD | 94.350000 | 96.600000 | Sukuk Al Ijara,Sukuk Al Murabaha | Ba2 | BB | UAE | |
| DUBAI DOF SUKUK LTD | XS2227049108 | 2.763000 | FIXED | 2030-09-09 | USD | 91.200000 | 93.100000 | Sukuk Al Ijara | UAE | |||
| KSA IJARAH SUKUK LTD | XS3174822562 | 4.250000 | FIXED | 2030-09-09 | USD | 97.150000 | 98.750000 | Sukuk Al Ijara | Aa3 | A+ | KSA | |
| HAZINE MUSTESARLIGI VARL | XS3072231809 | 6.750000 | FIXED | 2030-09-01 | USD | 100.450000 | 102.250000 | Sukuk Al Ijara | Ba3 | BB- | Turkey | |
| ARADA SUKUK | XS3119606955 | 2.000000 | LTD | 2030-08-05 | USD | 98.100000 | 100.200000 | B1 | BB- | |||
| DAR AL-ARKAN SUKUK CO LT | XS3101460304 | 7.250000 | FIXED | 2030-07-02 | USD | 98.850000 | 100.700000 | Sukuk Al Ijara,Sukuk Al Murabaha | B1 | KSA | ||
| ISDB TRUST NO 2 | XS3091029911 | 4.246000 | FIXED | 2030-06-25 | USD | 98.750000 | 99.900000 | Sukuk Al Wakala Bel Istithmar | Aaa | AAA | AAA | Supranational |
| OMAN SOVEREIGN SUKUK | XS2351310482 | 4.875000 | FIXED | 2030-06-15 | USD | 99.350000 | 100.900000 | Sukuk Al Ijara | Baa3 | BBB- | Oman | |
| PERUSAHAAN PENERBIT SBSN | USY68613AD30 | 5.000000 | FIXED | 2030-05-25 | USD | 100.000000 | 101.350000 | Sukuk Al Wakala Bel Istithmar | Baa2 | BBB | BBB | Indonesia |
| UAE SUKUK PROGRAMME LTD | AED01656C257 | 4.060000 | FIXED | 2030-05-22 | AED | 98.650000 | 99.850000 | Sukuk/Islamic | UAE | |||
| AL RAJHI SUKUK LTD | XS3038530229 | 4.865000 | FIXED | 2030-05-19 | USD | 99.100000 | 100.700000 | Sukuk Al Wakala Bel Istithmar | Aa3 | A | KSA | |
| AJMAN SENIOR SUKUK LTD | XS3048482783 | 5.125000 | FIXED | 2030-04-30 | USD | 98.600000 | 100.250000 | Sukuk Al Wakala Bel Istithmar | BBB+ | UAE | ||
| HAZINE MUSTESARLIGI VARL | XS2900389870 | 6.500000 | FIXED | 2030-04-26 | USD | 99.900000 | 101.700000 | Sukuk Al Ijara | Ba3 | BB- | Turkey | |
| MASHREQ AL ISLAMI SUKUK | XS3055735073 | 5.030000 | FIXED | 2030-04-22 | USD | 100.000000 | 101.600000 | Sukuk Al Murabaha,Sukuk Al Wakala | A | UAE | ||
| SHARJAH SUKUK PROGRAM | XS2457678469 | 3.886000 | FIXED | 2030-04-04 | USD | 94.700000 | 96.500000 | Sukuk Al Ijara,Sukuk Al Murabaha | Ba1 | BBB- | UAE | |
| EI SUKUK CO LTD | XS3030374030 | 5.059000 | FIXED | 2030-03-25 | USD | 99.850000 | 101.400000 | Sukuk Al Murabaha,Sukuk Al Wakala | A+ | UAE | ||
| NATIONAL CENTRAL COOLING | XS3013061489 | 5.279000 | FIXED | 2030-03-05 | USD | 100.300000 | 101.900000 | Sukuk Al Ijara,Sukuk Al Murabaha | Baa3 | BBB | UAE | |
| MAF SUKUK LTD | XS2069310865 | 3.933000 | FIXED | 2030-02-28 | USD | 94.500000 | 96.150000 | Sukuk Al Murabaha,Sukuk Al Wakala | BBB | UAE | ||
| SIB SUKUK CO III LTD | XS3005539153 | 5.200000 | FIXED | 2030-02-26 | USD | 99.250000 | 100.900000 | Sukuk Al Wakala Bel Istithmar | A- | UAE | ||
| MA'ADEN SUKUK LTD | XS2998746213 | 5.250000 | FIXED | 2030-02-13 | USD | 99.850000 | 101.500000 | Sukuk Al Ijara,Sukuk Al Murabaha | Baa1 | BBB+ | KSA Basic | |
| DP WORLD CRESCENT LTD | XS2056707420 | 3.750000 | FIXED | 2030-01-30 | USD | 93.900000 | 95.500000 | Sukuk Al Wakala Bel Istithmar | Baa2 | BBB+ | UAE Consumer, | |
| TVF VARLIK KIRALAMA AS | XS2911679004 | 6.950000 | FIXED | 2030-01-23 | USD | 100.250000 | 102.200000 | Sukuk Al Ijara,Sukuk Al Murabaha | BB- | Turkey | ||
| FAB SUKUK COMPANY LTD | XS2976350004 | 5.153000 | FIXED | 2030-01-16 | USD | 100.100000 | 101.650000 | Sukuk/Islamic | Aa3 | AA- | UAE | |
| KFH SUKUK CO | XS2974156627 | 5.376000 | FIXED | 2030-01-14 | USD | 100.500000 | 102.050000 | Sukuk/Islamic | A | Kuwait | ||
| GFH SENIOR SUKUK LTD | XS2928674253 | 7.500000 | FIXED | 2029-11-06 | USD | 99.650000 | 101.450000 | Sukuk/Islamic | B- | B | Bahrain | |
| KSA SUKUK LTD | XS2072816114 | 2.969000 | FIXED | 2029-10-29 | USD | 93.500000 | 95.150000 | Sukuk Al Mudarabah,Sukuk Al | Aa3 | A+ | KSA | |
| SHARJAH SUKUK PROGRAM | XS2067187810 | 3.234000 | FIXED | 2029-10-23 | USD | 93.200000 | 94.800000 | Sukuk Al Ijara,Sukuk Al Murabaha | Ba1 | UAE | ||
| ALDAR SUKUK NO | XS2068063465 | 2.000000 | LTD | 2029-10-22 | USD | 95.550000 | 97.250000 | Sukuk Al Wakala Bel Istithmar | Baa1 | UAE | ||
| ISDB TRUST NO 2 | XS2907959071 | 4.047000 | FIXED | 2029-10-15 | USD | 98.200000 | 99.350000 | Sukuk Al Wakala Bel Istithmar | Aaa | AAA | AAA | Supranational |
| SA GLOBAL SUKUK LTD | XS2908722783 | 4.250000 | FIXED | 2029-10-02 | USD | 97.400000 | 98.850000 | Sukuk/Islamic | Aa3 | A+ | KSA | |
| UAE SUKUK PROGRAMME LTD | AED01458C241 | 3.650000 | FIXED | 2029-09-26 | AED | 97.700000 | 98.850000 | Sukuk/Islamic | UAE | |||
| EMAAR SUKUK LTD | XS2052469165 | 3.875000 | FIXED | 2029-09-17 | USD | 95.950000 | 97.850000 | Sukuk Al Ijara,Sukuk Al Murabaha | Baa1 | BBB+ | UAE | |
| QIB SUKUK LTD | XS2900444139 | 4.485000 | FIXED | 2029-09-17 | USD | 98.150000 | 99.650000 | Sukuk Al Murabaha,Sukuk Al Wakala | A | Qatar | ||
| ALPHA STAR HOLDING X | XS3289240726 | 6.125000 | FIXED | 2029-08-05 | USD | 95.600000 | 98.000000 | Sukuk Al Ijara,Sukuk Al Murabaha | Ba1 | UAE | ||
| DP WORLD CRESCENT LTD | XS2026710553 | 3.875000 | FIXED | 2029-07-18 | USD | 94.950000 | 96.450000 | Sukuk Al Wakala Bel Istithmar | Baa2 | BBB+ | UAE Consumer, | |
| WARBA SUKUK LTD | XS2855515875 | 5.351000 | FIXED | 2029-07-10 | USD | 100.100000 | 101.700000 | Sukuk Al Murabaha,Sukuk Al Wakala | A | Kuwait | ||
| SHARJAH SUKUK PROGRAM | XS2853537343 | 5.500000 | FIXED | 2029-07-10 | AED | 100.450000 | 102.450000 | Sukuk Al Ijara | Ba1 | BBB- | UAE | |
| SIB SUKUK CO III LTD | XS2801337283 | 5.250000 | FIXED | 2029-07-03 | USD | 99.850000 | 101.450000 | Sukuk Al Wakala Bel Istithmar | A- | UAE | ||
| BINGHATTI SUKUK | XS3187728277 | 2.000000 | SPV | 2029-07-02 | USD | 92.200000 | 94.750000 | Sukuk Al Ijara,Sukuk Al Murabaha | BB- | UAE | ||
| INDONESIA GOVT SUKUK | USY68613AA90 | 5.100000 | FIXED | 2029-07-02 | USD | 101.000000 | 102.300000 | Sukuk Al Wakala Bel Istithmar | Baa2 | BBB | BBB | Indonesia |
| ARADA SUKUK | XS2841181972 | 2.000000 | LTD | 2029-06-24 | USD | 100.200000 | 102.250000 | Sukuk Al Ijara | B1 | BB- | UAE | |
| ROP SUKUK TRUST | USY7329CAA37 | 5.045000 | FIXED | 2029-06-06 | USD | 100.100000 | 101.550000 | Baa2 | BBB | |||
| EI SUKUK CO LTD | XS2824746544 | 5.431000 | FIXED | 2029-05-28 | USD | 100.600000 | 102.100000 | Sukuk Al Ijara | A+ | UAE | ||
| KSA SUKUK LTD | XS2626270040 | 4.274000 | FIXED | 2029-05-22 | USD | 98.000000 | 99.550000 | Sukuk/Islamic | Aa3 | A+ | KSA | |
| CBB INTL SUKUK PROG WLL | XS2408002769 | 3.875000 | FIXED | 2029-05-18 | USD | 93.550000 | 94.950000 | Sukuk Al Murabaha | B | Bahrain | ||
| ISDB TRUST NO 2 | XS2817911170 | 4.754000 | FIXED | 2029-05-15 | USD | 100.400000 | 101.550000 | Sukuk Al Wakala Bel Istithmar | Aaa | AAA | Supranational | |
| MAF SUKUK LTD | XS1991188548 | 4.638000 | FIXED | 2029-05-14 | USD | 97.350000 | 98.900000 | Sukuk Al Murabaha,Sukuk Al Wakala | BBB | BBB | UAE | |
| STC SUKUK CO LTD | XS1992985694 | 3.890000 | FIXED | 2029-05-13 | USD | 96.550000 | 98.100000 | Sukuk Al Mudarabah | Aa3 | A+ | KSA | |
| DUBAI DOF SUKUK LTD | XS1062038143 | 5.000000 | FIXED | 2029-04-30 | USD | 99.950000 | 101.850000 | Sukuk Al Ijara | UAE | |||
| BAPCO ENERGIES SUKUK LTD | XS2328888149 | 5.250000 | FIXED | 2029-04-08 | USD | 96.000000 | 97.900000 | Sukuk Al Ijara,Sukuk Al Murabaha | B | Bahrain | ||
