Sharjah Sukuk Programme Limited
| SPV Name: | Sharjah Sukuk Programme Limited |
| Address: | |
| Notes: | XS2182820329 |
| Secondary Market Price: | |
| Exchange Listed: | 919,922 |
| Price Provider: | |
| Coupon Rate: | 2.942% |
| Prospectus, Offering Circular, Structure Document |
| Type: | |
| Issue Size: | $1 billion |
| Currency: | USD |
| Maturity: | 21 June 2027 |
| Country of Issue: | United Arab Emirates |
| Tenor: | 7 years |
| Issue Date: | 10 June 2020 |
| Sukuk Rating: | S&P:BBB, Moody's:Baa2 |
| Exchangers: | Irish Stock Exchange , Nasdaq Dubai/DFM , |
| Arrangers: | Arab Banking Corporation , Dubai Islamic Bank , Gulf International Bank , HSBC , Mashreqbank , |
| Book Runners: |
No Record Found

