CBB International Sukuk Programme Company SPC
| SPV Name: | CBB International Sukuk Programme Company SPC |
| Address: | |
| Notes: | XS2226917701 |
| Secondary Market Price: | |
| Exchange Listed: | 919 |
| Price Provider: | |
| Coupon Rate: | 3.950% |
| Prospectus, Offering Circular, |
| Type: | |
| Issue Size: | 1 billion |
| Currency: | USD |
| Maturity: | 16 September 2027 |
| Country of Issue: | Bahrain |
| Tenor: | 7 years |
| Issue Date: | 16 September 2020 |
| Sukuk Rating: | Fitch: B+ |
| Exchangers: | Irish Stock Exchange , |
| Arrangers: | Arab Banking Corporation , Citigroup , Gulf International Bank , HSBC , National Bank of Bahrain , Standard Chartered , |
| Book Runners: |
No Record Found

